> For the complete documentation index, see [llms.txt](https://docs.magnetlabs.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.magnetlabs.xyz/ecosystem/meme-blind-box-v2/usdmbb-tokenomics.md).

# $MBB Tokenomics

1\. Token Allocation

<figure><img src="/files/iyQ7ko1Z65kMTd1CKeWZ" alt=""><figcaption></figcaption></figure>

Total Supply: 1 Billion - Fixed supply with no inflation or deflation.

| **Allocation** | **Amount**  | **Category**           | **Notes**                                                                                                               |
| -------------- | ----------- | ---------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| 10%            | 100 Million | Team                   | 1 year lock for 12 months                                                                                               |
| 17.5%          | 175 Million | Liquidity Pool         | 12.5% locked in Base-Uniswap through Virtuals, 5% locked for other CEXs and DEXs.                                       |
| 10%            | 100 Million | Treasury               | Cover project development and daily operations, tokens will be unlocked every 3 months following reviews by Magnet Labs |
| 12.5%          | 125 Million | Investors and Advisors |                                                                                                                         |
| 50%            | 500 Million | Ecosystem              | Airdrops and MBB User Incentivize                                                                                       |

### 2. Token Utility

* **Staking**: Stake $MBB to earn a share of trading fees (refer to the \[[MBB Staking](/ecosystem/meme-blind-box-v2/overview-of-features.md)] section for details).
* **Advanced AI Features**: Pay with $MBB to unlock premium AI capabilities, including pic generation, [G.A.M.E.](https://whitepaper.virtuals.io/developer-documents/game-framework) agent creation, and additional platform features.
* **Cross-chain Integration**: $MBB is currently available on Base and will be expanding to other network ecosystems in the future.
